<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.peterfagerstrom.net &#187; carbon neutral</title>
	<atom:link href="http://blog.peterfagerstrom.net/category/carbon-neutral/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peterfagerstrom.net</link>
	<description>personal, professional, and that time inbetween</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Re-greening Chicago</title>
		<link>http://blog.peterfagerstrom.net/2007/10/11/re-greening-chicago/</link>
		<comments>http://blog.peterfagerstrom.net/2007/10/11/re-greening-chicago/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 11:56:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[citizen action]]></category>
		<category><![CDATA[citizen awareness]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home and living]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/10/11/re-greening-chicago/</guid>
		<description><![CDATA[Re-greening Chicago is a short video about greening urban space and other environmental actions within the urban area.]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://one.revver.com/watch/429213/affiliate/80608"><img SRC="http://frame.revver.com/frame/120x90/429213.jpg" /></a></p>
<p>Re-greening Chicago is a short video about greening urban space and other environmental actions within the urban area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/10/11/re-greening-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m-ch</title>
		<link>http://blog.peterfagerstrom.net/2007/08/01/m-ch/</link>
		<comments>http://blog.peterfagerstrom.net/2007/08/01/m-ch/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 12:39:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[citizen action]]></category>
		<category><![CDATA[citizen awareness]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home and living]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/08/01/m-ch/</guid>
		<description><![CDATA[micro compact home or m-ch is a prefab with potential, measuring 266cm*266cm*266cm its very compact, no big area foot-print, it costs a mere 25k-34k euros (depending on contract) and is currently shipped to all parts of europe (at an extra cost of course). there is also there is a low e-home version (low energy home)&#160;which [...]]]></description>
			<content:encoded><![CDATA[<p>micro compact home or m-ch is a prefab with potential, measuring 266cm*266cm*266cm its very compact, no big area foot-print, it costs a mere 25k-34k euros (depending on contract) <img style="border-width:0;margin:5px 5px 5px 0;" height="123" alt="image" src="http://socarc.files.wordpress.com/2007/08/image.png" width="163" align="left" border="0">and is currently shipped to all parts of europe (at an extra cost of course). there is also there is a low e-home version (low energy home)&nbsp;which includes&nbsp;a vertical windmill and&nbsp;PV-solar panels.&nbsp;the picture is a capture from the web page it links to. aka. not mine. check it out at: <a title="http://www.microcompacthome.com/index.php" href="http://www.microcompacthome.com/index.php">http://www.microcompacthome.com/index.php</a>.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/08/01/m-ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat trip revisited</title>
		<link>http://blog.peterfagerstrom.net/2007/07/19/boat-trip-revisited/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/19/boat-trip-revisited/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 08:32:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sustainable traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/19/boat-trip-revisited/</guid>
		<description><![CDATA[The freedom of recreational seagoing is in the same class as travelling by motorcycle. However, some facts about gasoline/petrol and oil consumption of atleast older engines (there are alot of them still out there). A 20 horsepower outboard motor uses about 10 litres/hour, a 35 hp about 15 l/h and a 90 hp about 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The freedom of recreational seagoing is in the same class as travelling by motorcycle. However, some facts about gasoline/petrol and oil consumption of atleast older engines (there are alot of them still out there). A 20 horsepower outboard motor uses about 10 litres/hour, a 35 hp about 15 l/h and a 90 hp about 35 l/hour, these numbers are by no means fact and could vary immensly but for the three engines I&#8217;ve been using in the past years in different kind of weather. They are also ofcourse on different boats and used for different purposes so this would also affect the outcome quite naturally.</p>
<p>The trip we took from Kökar to Hitis was a 4 hour trip times 15 litres per hour should make about 60 litres in total the total length was about 90 km =&gt; 1,5km/litre! Comparing with the motorcycle of 0,045 litres/1km or 4,5l/100km. Throwing into this mixture that outboard motors need about 2% of oil in the petrol to run properly thats another 1,33 litres of motor oil in 100km. Oh yeah btw if you don&#8217;t want to do the math for the 35 hp old Evinrude it came out to 66,6 litres/100km. 666.</p>
<p>Not very sustainable at all&#8230;</p>
<p>To be continued&#8230;in one form or another =o)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/19/boat-trip-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical mass event in Turku &#8211; Critical bike trip</title>
		<link>http://blog.peterfagerstrom.net/2007/05/25/critical-mass-event-in-turku/</link>
		<comments>http://blog.peterfagerstrom.net/2007/05/25/critical-mass-event-in-turku/#comments</comments>
		<pubDate>Fri, 25 May 2007 07:51:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[citizen action]]></category>
		<category><![CDATA[citizen awareness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[sustainable traffic]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/05/25/critical-mass-event-in-turku/</guid>
		<description><![CDATA[I see I haven&#8217;t posted anything for a month I need to start posting from the road as well I&#8217;ve been on a trip to Scotland and will be telling you about that wonderful corner of the world soon. However not to my hometown of Åbo (Swedish) Turku (Finnish) The Turku chapter of the Friends [...]]]></description>
			<content:encoded><![CDATA[<p>I see I haven&#8217;t posted anything for a month I need to start posting from the road as well I&#8217;ve been on a trip to Scotland and will be telling you about that wonderful corner of the world soon. However not to my hometown of Åbo (Swedish) Turku (Finnish) The Turku chapter of the Friends of the Earth are &#8220;arranging/taking part in&#8221; A critical bike trip for a better Turku (<a HREF="http://tuma.wordpress.com/2007/05/24/kriittinen-pyoraretki-vol2-pe-255-kl-17/" TARGET="_blank" TITLE="Critical Bike Trip in Turku (in Finnish)">their post in Finnish</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/05/25/critical-mass-event-in-turku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossile fuel free.</title>
		<link>http://blog.peterfagerstrom.net/2007/04/11/fossile-fuel-free/</link>
		<comments>http://blog.peterfagerstrom.net/2007/04/11/fossile-fuel-free/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 13:14:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/04/11/fossile-fuel-free/</guid>
		<description><![CDATA[I stumbeled upon the County of Växjö in my work today, I&#8217;ve heared about them before, concerning the ecobudget system they use. Växsjö County in Sweden if going carbon neutral, between the years 1993 and 2005 they reduced their CO2 emissions with 24%. 2025 they aim to have reduced their emissions compared to 1993s level by 70%. A fossile fuel free Växjö.]]></description>
			<content:encoded><![CDATA[<p>I stumbeled upon the County of Växjö in my work<br />
today, I&#8217;ve heared about them before, concerning<br />
the<a HREF="http://http://www.vaxjo.se/vaxjo_templates/Page.aspx?id=1665" TARGET="_blank" TITLE="Ecobudget"> ecobudget system </a>they use.</p>
<p>Växsjö County in Sweden if going carbon neutral,<br />
between the years 1993 and 2005 they reduced<br />
their CO2 emissions with 24%.</p>
<p>2025 they aim to have reduced their emissions<br />
compared to 1993s level by 70%.</p>
<p><a TITLE="Växjö" TARGET="_blank" HREF="http://www.vaxjo.se/vaxjo_templates/Page.aspx?id=1664">A fossile fuel free Växjö.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/04/11/fossile-fuel-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
