<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.peterfagerstrom.net &#187; media</title>
	<atom:link href="http://blog.peterfagerstrom.net/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peterfagerstrom.net</link>
	<description>personal, professional, and that time inbetween</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opera and widgets</title>
		<link>http://blog.peterfagerstrom.net/2007/09/20/opera-and-widgets/</link>
		<comments>http://blog.peterfagerstrom.net/2007/09/20/opera-and-widgets/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 13:51:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[The web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/09/20/opera-and-widgets/</guid>
		<description><![CDATA[Opera being my browser of choice for a number of years now have these small goodies, widgets, that you can download for that ultimate desktop of internet experience. One of the nicest features is Widgetize&#160;with which you can for example make your favorite blog or feed into a widget to sit there right on your [...]]]></description>
			<content:encoded><![CDATA[<p>Opera being my browser of choice for a number of years now have these small goodies, widgets, that you can download for that ultimate desktop of internet experience. One of the nicest features is <a title="Widgetize your blog or whatever." href="http://widgets.opera.com/widgetize/" target="_blank">Widgetize</a>&nbsp;with which you can for example make your favorite blog or feed into a widget to sit there right on your desktop.</p>
<p>My blog as a Widget:</p>
<p><a href="http://widgets.opera.com/widgetize/Feed%20Reader/Advanced/?serve&amp;skin=skin10&amp;widgetname=SocArc&amp;url=&amp;rel=wordpress&amp;ref=socarc"><img alt="Widgetize!" src="http://widgets.opera.com/widgetize/icon/100_large_blue.gif"></a> </p>
<p>My Flickr Photos as a Widget:</p>
<p><a href="http://widgets.opera.com/widgetize/Gallery%20Viewer/Fancy/?serve&amp;skin=plastic&amp;widgetname=Flickr&amp;rel=flickrname&amp;ref=The%20Nomad%20Peter"><img alt="Widgetize!" src="http://widgets.opera.com/widgetize/icon/101_large_red.gif"></a>
<p>Start using <a title="Opera the best browser in the world." href="http://www.opera.com" target="_blank">Opera</a> and enjoy the wonderful world of Opera Widgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/09/20/opera-and-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>somafm.com</title>
		<link>http://blog.peterfagerstrom.net/2007/08/07/somafmcom/</link>
		<comments>http://blog.peterfagerstrom.net/2007/08/07/somafmcom/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:50:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[The web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/08/07/somafmcom/</guid>
		<description><![CDATA[my favorite web radio station SomaFM /&#160;with 11 stations of which I usually turn into Groove Salad, Secret Agent or Tag&#8217;s Trance Trip depending on mood and whatever is on. you&#160;can find them all by following the link&#160;via the picture to somafm and scrolling down.&#160;i used to listen to tag&#8217;s trance trip a lot back [...]]]></description>
			<content:encoded><![CDATA[<p>my favorite web radio station <a title="SomaFM Internet Radio" href="http://somafm.com" target="_blank">SomaFM</a> <a title="http://somafm.com/about/" href="http://somafm.com/about/" target="_blank">/</a>&nbsp;with 11 stations of <a href="http://somafm.com" target="_blank"><img style="border-width:0;" alt="image" src="http://socarc.files.wordpress.com/2007/08/image1.png" align="left" border="0"></a>which I usually turn into Groove Salad, Secret Agent or Tag&#8217;s Trance Trip depending on mood and whatever is on. you&nbsp;can find them all by following the link&nbsp;via the picture to somafm and scrolling down.&nbsp;i used to listen to tag&#8217;s trance trip a lot back in the days when it was an independent station and i&#8217;m very happy to see that the trance trip is still around (they have been with somafm since 2004).&nbsp; <a title="http://somafm.com/about/" href="http://somafm.com/about/" target="_blank">http://somafm.com/about</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/08/07/somafmcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news and views</title>
		<link>http://blog.peterfagerstrom.net/2007/07/31/news-and-views/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/31/news-and-views/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 10:26:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[citizen awareness]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/31/news-and-views/</guid>
		<description><![CDATA[posted by me first as a comment to, &#8220;no news is good news&#8221; on unformal. especially in today society if you have a look at any regular newscast you?ll see a multitude of death and suffering but very rarely the happy news unless its revolutionary, of course suffering is also important to show but showing [...]]]></description>
			<content:encoded><![CDATA[<p>posted by me first as a comment to, <a href="http://formaldesign.wordpress.com/news/" target="_blank">&#8220;no news is good news&#8221; on unformal.</a></p>
<p>especially in today society if you have a look at any regular newscast you?ll see a multitude of death and suffering but very rarely the happy news unless its revolutionary, of course suffering is also important to show but showing the bad without the good tends to numb us. we do no longer see the need but only the vast problems of the world, we need to inspire more to show how people solve the suffering how they manage and why? what is alien must be bad or at least shunned, i heard an interview with a nigerian woman who was visiting europe and she was stunned by the news about africa she saw in the tv, why? she said she wasn&#8217;t able to identify with that picture of africa at all, is that who we are? of course there is great suffering in many part of africa but there are also great cultures, places where people live in peace and prosperity, this is a picture all too rarely televised or otherwise communicated in the ?western world?. no news is good news? yes perhaps the overflow of information is not always so very balanced. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/31/news-and-views/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer</title>
		<link>http://blog.peterfagerstrom.net/2007/07/30/windows-live-writer/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/30/windows-live-writer/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 14:55:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/30/windows-live-writer/</guid>
		<description><![CDATA[When I started out (and that&#8217;s not very long ago) I used to log on to the wordpress account to write my posts or use MS Word 2007 (the office suite is amazingly good starting with the 2007 version).&#160;However when I surfed around a little while ago I found a post on wordpress about this [...]]]></description>
			<content:encoded><![CDATA[<p>When I started out (and that&#8217;s not very long ago) I used to log on to the wordpress account to write my posts or use MS Word 2007 (the office suite is amazingly good starting with the 2007 version).&nbsp;However when I surfed around a little while ago I found a post on wordpress about this wonderful little thing called Windows Live Writer or WLW for short and even though it is in beta right now I recommend it for posting. For those things WLW can&#8217;t handle there is a set of add-on&#8217;s to be found and installed easily though + Add a Plugin&#8230; some that work some that don&#8217;t. Some neat tools there though. <a href="http://get.live.com/betas/writer_betas" target="_blank">Get it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/30/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postings and Pix</title>
		<link>http://blog.peterfagerstrom.net/2007/07/11/postings-and-pix/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/11/postings-and-pix/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 20:14:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/11/postings-and-pix/</guid>
		<description><![CDATA[During the past few months I&#8217;ve joined LinkedIn, Xing and Flickr, you can find information about these on my other pages, About me and Gallery but I thought I&#8217;d mention it here too just in case someone has happened to miss that =o). During summer I&#8217;ll be adding quite a few pictures to Flickr, I [...]]]></description>
			<content:encoded><![CDATA[<p>During the past few months I&#8217;ve joined LinkedIn, Xing and Flickr, you can find information about these on my other pages, <a href="http://socarc.wordpress.com/about-me/">About me</a> and <a href="http://socarc.wordpress.com/gallery/">Gallery</a> but I thought I&#8217;d mention it here too just in case someone has happened to miss that =o). During summer I&#8217;ll be adding quite a few pictures to Flickr, I took over 1ooo of them on the last trip to Germany and I also have quite a few in storage that I&#8217;d like to share with the world. So if you&#8217;re interested or just curious head on over to <a href="http://www.flickr.com/photos/peterfagerstrom/">http://www.flickr.com/photos/peterfagerstrom/</a> . I won&#8217;t be posting everything so don&#8217;t worry, but I do sometimes do requests so if there is anything specific you&#8217;d like a picture of and it&#8217;s from my part of the world drop me a line and I see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/11/postings-and-pix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Watch</title>
		<link>http://blog.peterfagerstrom.net/2007/04/21/climate-watch/</link>
		<comments>http://blog.peterfagerstrom.net/2007/04/21/climate-watch/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 15:00:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/04/21/climate-watch/</guid>
		<description><![CDATA[I sure hope the Climate Watch series will be available on DVD or for downloads from BBCWORLD, it is a very informative programme as well as easy to understand. I especially like the way they have illustated pollution and CO2 gases with black boxes coming out of chimneys and exhausts. If you have a chance [...]]]></description>
			<content:encoded><![CDATA[<p>I sure hope the Climate Watch series will be available on DVD or for downloads from BBCWORLD, it is a very informative programme as well as easy to understand. I especially like the way they have illustated pollution and CO2 gases with black boxes coming out of chimneys and exhausts. If you have a chance try to catch the show on bbcworld this last week of april. Touching on this subject I saw a interview with Gro Harlem Brundtland, Al Gore and Muhammad Yunus as well as Leonard Cohen and Anjani Thomas. Can we change the way we live ourselves or does somebody have to force us to live in a certain way? Climate change and peoples choices was on the topic and I have to say that everytime I hear Al Gore speak I feel sad for the USA for not getting him as president. Dr. Yunus touched the subejct of how much media can do regarding how one is precived and what opportunities have opened up since he got the nobel peace prize. All-in-all it was a very good programme that I hope opened the eyes of atleast one more human being.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/04/21/climate-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
