<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.peterfagerstrom.net &#187; travel</title>
	<atom:link href="http://blog.peterfagerstrom.net/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peterfagerstrom.net</link>
	<description>personal, professional, and that time inbetween</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nurope VII Copenhagen as-well-as Nurope and me</title>
		<link>http://blog.peterfagerstrom.net/2008/11/19/nurope-vii-copenhagen-as-well-as-nurope-and-me/</link>
		<comments>http://blog.peterfagerstrom.net/2008/11/19/nurope-vii-copenhagen-as-well-as-nurope-and-me/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:00:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Linked to]]></category>
		<category><![CDATA[Seminars and Conferences]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nurope]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2008/11/19/nurope-vii-copenhagen-as-well-as-nurope-and-me/</guid>
		<description><![CDATA[Just back from a few days of talks and discussions in Copenhagen with a bunch of really smart people. Yet again a success as it has been the six times before this Oasis ( http://www.nurope.eu ). The Nurope Project is in it&#8217;s last phase and a new direction and form is in the making, however [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from a few days of talks and discussions in Copenhagen with a bunch of really smart people. Yet again a success as it has been the six times before this Oasis ( http://www.nurope.eu ). The Nurope Project is in it&#8217;s last phase and a new direction and form is in the making, however this process is not as easy as one could think as the group is very diverse and the process itself <span style="font-style:italic;text-decoration:underline;">very</span> open.</p>
<p>The project has created a strong network between the participants and spin-off projects have emerged during these two years that the project has been going on. Some of them were presented in Copenhagen as a basis for future discussions.</p>
<p>For me personally these seven Oases (conferences) have formed a kind of, vision of, what I want to develop in regard to a personal development regarding issues discussed on these meetings. The very open and including atmosphere during these oases has for me been most important, even though I have no or near to no background in Art, Philosophy and Enterprise. I feel like I have been a part of the group and there has always been someone that explains this part or that to me even though some of my questions have been very basic.</p>
<p>When this journey started out I frequently called myself an Art Virgin &#8211; meaning that before this moment I&#8217;d had no &#8220;real&#8221; contact with art (if i exclude music that is). Now during two years I&#8217;ve had the pleasure of experiencing a multitude of artwork with a growing interest.</p>
<p>In Stockholm about 7 months ago someone guided me gently through a part of the &#8220;Moderna Museet&#8221; and opened my eyes. Before that I&#8217;d felt some pieces &#8220;talk to me&#8221; but I&#8217;d not really had the confidence to trust myself in regard to that experience. The Truth is Out There, as well as in here. This is part of the Nurope experience to me.</p>
<p>to be continued&#8230;<br />
This Text is powered by Nurope.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2008/11/19/nurope-vii-copenhagen-as-well-as-nurope-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco vacation in a box? or not?</title>
		<link>http://blog.peterfagerstrom.net/2008/06/15/eco-vacation-in-a-box-or-not/</link>
		<comments>http://blog.peterfagerstrom.net/2008/06/15/eco-vacation-in-a-box-or-not/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 11:05:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[citizen awareness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/?p=95</guid>
		<description><![CDATA[Regarding the &#8220;eco vacations&#8221; some travel agencies sell these days; One of the best eco vacations would be local travel by bicycle or by foot. I&#8217;m sure there are many a location fairly near to where one lives that you have not visited or don&#8217;t know much about. For a more distant location rail is [...]]]></description>
			<content:encoded><![CDATA[<p>Regarding the &#8220;eco vacations&#8221; some travel agencies sell these days;</p>
<p>One of the best eco vacations would be local travel by bicycle or by foot. I&#8217;m sure there are many a location fairly near to where one lives that you have not visited or don&#8217;t know much about.</p>
<p>For a more distant location rail is by far the best (most efficient regarding energy) trips under a 1000km should if at all possible be done by rail. If you have to fly try to book your flights so that you fly non-stop as takeoff takes up to 25% of the total fuel consumption during a flight.</p>
<p>For accommodation, camping (in a responsible way), certified hostels hotels and the like by any &#8220;green&#8221; standard, The Green key, ISO etc. or otherwise proof of the fact that the place you stay really does something for the environment. These places might do a minimum for getting the piece of paper that says they are &#8220;green&#8221; but they are promoting environmentally friendly lodgings and you know that they will have had to at least think about these issues.</p>
<p>I think part of the ideal eco vacation is the process of planning an eco vacation it&#8217;s a very informative process that more of us should go through.</p>
<p>When considering activities try to consume services and experiences that has a minimum impact on the local environment but brings a maximum revenue (that you can afford) to the local population. Try not to consume goods, one of the reasons being it&#8217;s very hard to know what impact that little hand-painted-made on the other side of the world souvenir has on the environment.</p>
<p>You can of course buy a &#8220;eco-vacation&#8221; from a travel agency but an important part of the eco is to understand and know what exactly is your impact on the environment when you do go on vacation.</p>
<p>For more information have a look at  this site as an example <a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eecotourism%2Eorg%2Findex%2Ehtml&amp;urlhash=z82V" target="_blank">http://www.ecotourism.org/index.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2008/06/15/eco-vacation-in-a-box-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis in the City of Ljubljana</title>
		<link>http://blog.peterfagerstrom.net/2008/01/15/oasis-in-the-city-of-ljubljana/</link>
		<comments>http://blog.peterfagerstrom.net/2008/01/15/oasis-in-the-city-of-ljubljana/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:44:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Linked to]]></category>
		<category><![CDATA[Seminars and Conferences]]></category>
		<category><![CDATA[citizen action]]></category>
		<category><![CDATA[citizen design]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nurope]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2008/01/15/oasis-in-the-city-of-ljubljana/</guid>
		<description><![CDATA[The latest oasis, the first in the 2nd expedition of the Nurope has just finished and I was again happy that I attended. During the days we met a lot of different people, to describe it a bit, we met &#8220;1/4th&#8221; of Laibach something of a national icon part of an awakening in Slovenia regarding [...]]]></description>
			<content:encoded><![CDATA[<p>The latest oasis, the first in the 2nd expedition of the Nurope has just finished and I was again happy that I attended. During the days we met a lot of different people, to describe it a bit, we met &#8220;1/4th&#8221; of <a title="Laibach" href="http://www.laibach.nsk.si/" target="_blank">Laibach</a> something of a national icon part of an awakening in Slovenia regarding media censorship public participation democracy philosophy etc. They told us about the process how they came to be, what the reactions were to their work, how they overcame some of the negative reactions and described to an extent how they work. One thing they said I can&#8217;t help but repeat</p>
<blockquote><p><em>&#8220;You can&#8217;t come with flowers or you can but the idea is bizarre.&#8221;</em></p>
</blockquote>
<p>This is I suppose is part of what I think art is, simple sometimes everyday things that can move or affect in a great way, &#8220;&#8230;a little bit&#8221;. </p>
<p>On Saturday a party was arranged in the <a title="Ljubljana City Museum" href="http://www.mm-lj.si/?page=en/prva" target="_blank">City Museum</a>, <a title="Maasto Records" href="http://www.maasto.com" target="_blank">DJ Emil</a> was playing. We, me and Kim had our first public screening of our road movie a rough cut version. To which we got some really good feedback and even some professional advice as some of the participants have a little experience in cultural productions.<br />The local hosts had done a wonderful job and everything worked very smoothly. We were mostly working in the City Museum but also had sessions walking around the city, at the ministry for commerce and Moderna Gallerija.</p>
<p><a title="Ljubljana" href="http://www.ljubljana-tourism.si/" target="_blank">Ljubljana</a> is one of my favourite cities in Europe and not because of the nice riverbank cafés or the great architecture, the nice small squares, the castle looking down over the city, no, those are just a small part, the nicest part of Ljubljana by far was the people! Friendly, helpful, nice, beautiful and smart <img src='http://blog.peterfagerstrom.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) Thank you all for making my stay a great one.</p>
<p>But back to the culturally vibrant side of town or in this case the capital of Slovenia. Ljubljana felt more alive than many other cities, and for me I think it&#8217;s partly because of the graffiti. The art form was everywhere but in most cases done very tastefully and with great skill. You often see graffiti and tags written all over and with most larger works on smooth surfaces. I was impressed that they in Ljubljana used the weave of the surface as a part of the piece. As an example, there was a city painted on a wall at an under-pass, however the wall was made up of vertical lines in the cement&nbsp; ||||||||||||||||| this pattern was simply used as a part of the work and made into sky rises by painting windows on them short black lines simulating windows and floors the material painted on did the rest.</p>
<p>In ten days I will be attending the oasis in Istanbul and I look forward to the experience immensely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2008/01/15/oasis-in-the-city-of-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Galleries]</title>
		<link>http://blog.peterfagerstrom.net/2007/08/01/galleries/</link>
		<comments>http://blog.peterfagerstrom.net/2007/08/01/galleries/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 23:22:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/08/01/galleries/</guid>
		<description><![CDATA[I recently added some (other than flickr) galleries from my trip to Biella in northern Italy in february. You can find them via this link or by visiting the [Galleries] page and following the Nurope galleries link. I&#8217;ll be adding galleries form all Nurope expeditions I have o r will take part in, perhaps even [...]]]></description>
			<content:encoded><![CDATA[<p>I recently added some (other than flickr) galleries from my trip to Biella in northern Italy in february. You can find them <a TARGET="_blank" HREF="http://www.abo.fi/~pefagers/nurope/galleries/"><img ALIGN="left" WIDTH="143" SRC="http://socarc.files.wordpress.com/2007/08/biella-galleries.gif" ALT="biella_galleries" HEIGHT="119" STYLE="margin-top: 5px; margin-right: 5px; margin-bottom: 0; margin-left: 0" /></a>via <a TARGET="_blank" HREF="http://www.abo.fi/~pefagers/nurope/galleries/">this link</a> or by visiting the [Galleries] page and following the Nurope galleries link. I&#8217;ll be adding galleries form all Nurope expeditions I have o r will take part in, perhaps even some other =o).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/08/01/galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the past</title>
		<link>http://blog.peterfagerstrom.net/2007/07/26/pictures-from-the-past/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/26/pictures-from-the-past/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:27:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/26/pictures-from-the-past/</guid>
		<description><![CDATA[A short trip to Stockholm in 2004 left me with a few pictures of that nice city that I thought someone might have use of if no one else then me. =o) Stockholm is a city well worth visiting even though the most interesting places are a bit underground, however the city has plenty of [...]]]></description>
			<content:encoded><![CDATA[<p><a TARGET="_blank" HREF="http://www.flickr.com/photos/9724225@N03/904951382/" TITLE="Stockholm City"><img BORDER="0" ALIGN="left" WIDTH="189" SRC="http://static.flickr.com/1338/904951382_b30ee9674f.jpg" ALT="Stockholm City" HEIGHT="108" /></a>A short trip to Stockholm in 2004 left me with a few pictures of that nice city that I thought someone might have use of if no one else then me. =o) Stockholm is a city well worth visiting even though the most interesting places are a bit underground, however the city has plenty of things to see and lots to do for all travellers. More pics on Flickr (follow the picture).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/26/pictures-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat trip revisited</title>
		<link>http://blog.peterfagerstrom.net/2007/07/19/boat-trip-revisited/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/19/boat-trip-revisited/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 08:32:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sustainable traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/19/boat-trip-revisited/</guid>
		<description><![CDATA[The freedom of recreational seagoing is in the same class as travelling by motorcycle. However, some facts about gasoline/petrol and oil consumption of atleast older engines (there are alot of them still out there). A 20 horsepower outboard motor uses about 10 litres/hour, a 35 hp about 15 l/h and a 90 hp about 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The freedom of recreational seagoing is in the same class as travelling by motorcycle. However, some facts about gasoline/petrol and oil consumption of atleast older engines (there are alot of them still out there). A 20 horsepower outboard motor uses about 10 litres/hour, a 35 hp about 15 l/h and a 90 hp about 35 l/hour, these numbers are by no means fact and could vary immensly but for the three engines I&#8217;ve been using in the past years in different kind of weather. They are also ofcourse on different boats and used for different purposes so this would also affect the outcome quite naturally.</p>
<p>The trip we took from Kökar to Hitis was a 4 hour trip times 15 litres per hour should make about 60 litres in total the total length was about 90 km =&gt; 1,5km/litre! Comparing with the motorcycle of 0,045 litres/1km or 4,5l/100km. Throwing into this mixture that outboard motors need about 2% of oil in the petrol to run properly thats another 1,33 litres of motor oil in 100km. Oh yeah btw if you don&#8217;t want to do the math for the 35 hp old Evinrude it came out to 66,6 litres/100km. 666.</p>
<p>Not very sustainable at all&#8230;</p>
<p>To be continued&#8230;in one form or another =o)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/19/boat-trip-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Kökar to Hitis</title>
		<link>http://blog.peterfagerstrom.net/2007/07/17/from-kokar-to-hitis/</link>
		<comments>http://blog.peterfagerstrom.net/2007/07/17/from-kokar-to-hitis/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 13:42:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/07/17/from-kokar-to-hitis/</guid>
		<description><![CDATA[I&#8217;m just back from a short trip to the Finnish archipelago. The trip started by buss form Åbo continued via Pargas, Nagu and Korpo from where I took a ferry to Kökar one of the bigger islands belonging to the Aland Islands. Here the real trip started in a four meter glass fiber boat with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just back from a short trip to the Finnish archipelago. The trip started by buss form Åbo continued via Pargas, Nagu and Korpo from where I took a ferry to Kökar one of the bigger islands belonging to the Aland Islands. Here the real trip started in a four meter glass fiber boat with an ancient 35hp Evinrude outboard motor. The goal was Hitis outside of Kimitolandet about 49 nautical miles (~91km) away. The wind 8-12m/s (15-23 knots, 18-27 mph) which was a bit too much for the boat and the location, most of the way was open sea even though the route was never outside the last islands. Four hours later the goal was reached by a completely drenched seafarer muscles and backside hurting form struggling with the boat against the waves but in good spirits. Then an evening of good food and rest on a great beach in Hitis and sleeping over night in my Jack Wolfskin Chinook waiting for the ferry back towards Åbo the next morning, one and a half day all-in-all. Some Pictures can be found in the &#8220;Blog pix&#8221; set on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/07/17/from-kokar-to-hitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking in Helsinki &#8211; A Critical Mass event</title>
		<link>http://blog.peterfagerstrom.net/2007/04/10/biking-in-helsinki-a-critical-mass-event/</link>
		<comments>http://blog.peterfagerstrom.net/2007/04/10/biking-in-helsinki-a-critical-mass-event/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 20:35:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[citizen action]]></category>
		<category><![CDATA[citizen awareness]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainable traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/04/10/biking-in-helsinki-a-critical-mass-event/</guid>
		<description><![CDATA[Bikers took to the street in Helsinki today in a Critical Mass event coordinated by the Friends of the Earth, Maanystävät in Finnish. Link to the announcement about a series of Critical Mass events during the year (in Finnish)]]></description>
			<content:encoded><![CDATA[<p>Bikers took to the street in Helsinki today in a Critical Mass event coordinated by the Friends of the Earth, Maanystävät in Finnish.<a TITLE="Critical mass" TARGET="_blank" HREF="http://www.maanystavat.fi/tiedotus_artikkeli.php?aid=881&amp;kid=0"> Link to the announcement</a> about a series of Critical Mass events during the year (in Finnish)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/04/10/biking-in-helsinki-a-critical-mass-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks new and old&#8230;</title>
		<link>http://blog.peterfagerstrom.net/2007/04/10/social-networks-new-and-old/</link>
		<comments>http://blog.peterfagerstrom.net/2007/04/10/social-networks-new-and-old/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 14:49:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://socarc.wordpress.com/2007/04/10/social-networks-new-and-old/</guid>
		<description><![CDATA[Social Networks are very in right now, everybody is LinkedIn, belong to a Google group or just plainly write in a forum online. However social networks are nothing new, people from all over the world have for a long met and interacted in forums face-to-face, and more-and-more do. A flight tickets cost less and less and [...]]]></description>
			<content:encoded><![CDATA[<p>Social Networks are very in right now, everybody is LinkedIn, belong to a Google group or just plainly write in a forum online. However social networks are nothing new, people from all over the world have for a long met and interacted in forums face-to-face, and more-and-more do. A flight tickets cost less and less and we travel like we&#8217;ve never traveled before.</p>
<p>However the tools to interact and the way we interact online are changing, this IS a global community today, no way around that.</p>
<p>The virtual networks of the web are often starting points to or the extention  of real life relationships, more than we might relize,  but it it also a great way to meet likeminded people. We humans are social animals (most of us) and we need  people around us.</p>
<p>The more we network the more we are able to spread our thoughts and ideas as well as get<br />
critical feedback on them. Doing together increases  the chance of getting  new solutions to old problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peterfagerstrom.net/2007/04/10/social-networks-new-and-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
